Usage Statistics for 37025.com

Summary Period: August 2008
Generated 01-Sep-2008 01:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 27793
Total Files 27097
Total Pages 19880
Total Visits 4596
Total KBytes 254043
Total Unique Sites 140
Total Unique URLs 199
Total Unique Referrers 153
Total Unique User Agents 62
. Avg Max
Hits per Hour 37 1471
Hits per Day 896 5700
Files per Day 874 5683
Pages per Day 641 2549
Visits per Day 148 498
KBytes per Day 8195 37481
Hits by Response Code
Code 200 - OK 27097
Code 206 - Partial Content 5
Code 302 - Found 17
Code 304 - Not Modified 21
Code 401 - Unauthorized 4
Code 403 - Forbidden 240
Code 404 - Not Found 409

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 60 0.22% 40 0.15% 47 0.24% 42 0.91% 17 12.14% 2985 1.17%
2 55 0.20% 33 0.12% 46 0.23% 34 0.74% 7 5.00% 2463 0.97%
3 116 0.42% 80 0.30% 98 0.49% 60 1.31% 16 11.43% 2896 1.14%
4 65 0.23% 53 0.20% 54 0.27% 40 0.87% 7 5.00% 3151 1.24%
5 74 0.27% 51 0.19% 58 0.29% 42 0.91% 14 10.00% 3635 1.43%
6 61 0.22% 47 0.17% 51 0.26% 40 0.87% 10 7.14% 3107 1.22%
7 63 0.23% 58 0.21% 59 0.30% 31 0.67% 8 5.71% 2625 1.03%
8 102 0.37% 62 0.23% 97 0.49% 34 0.74% 8 5.71% 3440 1.35%
9 100 0.36% 70 0.26% 91 0.46% 42 0.91% 7 5.00% 5420 2.13%
10 79 0.28% 49 0.18% 68 0.34% 55 1.20% 11 7.86% 3530 1.39%
11 239 0.86% 221 0.82% 217 1.09% 104 2.26% 10 7.14% 3173 1.25%
12 76 0.27% 34 0.13% 41 0.21% 33 0.72% 10 7.14% 2915 1.15%
13 61 0.22% 51 0.19% 54 0.27% 37 0.81% 7 5.00% 3107 1.22%
14 50 0.18% 39 0.14% 35 0.18% 30 0.65% 5 3.57% 3428 1.35%
15 848 3.05% 839 3.10% 840 4.23% 173 3.76% 8 5.71% 8499 3.35%
16 854 3.07% 845 3.12% 848 4.27% 141 3.07% 7 5.00% 8581 3.38%
17 917 3.30% 893 3.30% 908 4.57% 194 4.22% 13 9.29% 8695 3.42%
18 2562 9.22% 2540 9.37% 2549 12.82% 498 10.84% 12 8.57% 18945 7.46%
19 938 3.37% 904 3.34% 926 4.66% 225 4.90% 13 9.29% 8390 3.30%
20 2392 8.61% 2388 8.81% 2386 12.00% 423 9.20% 11 7.86% 18564 7.31%
21 1344 4.84% 1249 4.61% 1068 5.37% 276 6.01% 14 10.00% 14725 5.80%
22 207 0.74% 189 0.70% 197 0.99% 95 2.07% 18 12.86% 4830 1.90%
23 903 3.25% 892 3.29% 896 4.51% 164 3.57% 13 9.29% 10135 3.99%
24 275 0.99% 264 0.97% 265 1.33% 69 1.50% 15 10.71% 4602 1.81%
25 1597 5.75% 1582 5.84% 1587 7.98% 369 8.03% 14 10.00% 11518 4.53%
26 1293 4.65% 1278 4.72% 1285 6.46% 312 6.79% 12 8.57% 8452 3.33%
27 389 1.40% 359 1.32% 379 1.91% 168 3.66% 13 9.29% 2698 1.06%
28 1480 5.33% 1443 5.33% 1466 7.37% 256 5.57% 16 11.43% 9609 3.78%
29 208 0.75% 191 0.70% 194 0.98% 88 1.91% 12 8.57% 2188 0.86%
30 5700 20.51% 5683 20.97% 1065 5.36% 169 3.68% 12 8.57% 37481 14.75%
31 4685 16.86% 4670 17.23% 2005 10.09% 353 7.68% 11 7.86% 30256 11.91%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1754 6.31% 54 1689 6.23% 7 243 1.22% 456 14130 5.56%
1 84 2624 9.44% 83 2594 9.57% 72 2237 11.25% 672 20833 8.20%
2 56 1736 6.25% 54 1686 6.22% 55 1715 8.63% 446 13813 5.44%
3 14 445 1.60% 11 349 1.29% 8 253 1.27% 373 11567 4.55%
4 11 362 1.30% 11 347 1.28% 2 73 0.37% 149 4618 1.82%
5 15 475 1.71% 14 456 1.68% 5 182 0.92% 167 5192 2.04%
6 3 114 0.41% 3 95 0.35% 3 98 0.49% 99 3067 1.21%
7 9 307 1.10% 9 287 1.06% 4 154 0.77% 130 4040 1.59%
8 3 111 0.40% 3 93 0.34% 3 96 0.48% 92 2849 1.12%
9 78 2426 8.73% 77 2411 8.90% 33 1040 5.23% 605 18741 7.38%
10 18 568 2.04% 17 533 1.97% 5 179 0.90% 294 9115 3.59%
11 90 2795 10.06% 87 2705 9.98% 70 2170 10.92% 790 24483 9.64%
12 99 3099 11.15% 99 3085 11.39% 99 3092 15.55% 759 23541 9.27%
13 5 160 0.58% 4 146 0.54% 4 152 0.76% 140 4354 1.71%
14 82 2559 9.21% 82 2546 9.40% 59 1850 9.31% 606 18796 7.40%
15 16 526 1.89% 15 493 1.82% 4 154 0.77% 174 5397 2.12%
16 39 1221 4.39% 38 1196 4.41% 25 795 4.00% 329 10191 4.01%
17 40 1267 4.56% 40 1256 4.64% 29 911 4.58% 338 10484 4.13%
18 2 70 0.25% 2 62 0.23% 2 65 0.33% 84 2601 1.02%
19 49 1545 5.56% 49 1534 5.66% 38 1187 5.97% 412 12762 5.02%
20 35 1093 3.93% 34 1072 3.96% 34 1084 5.45% 302 9365 3.69%
21 40 1269 4.57% 40 1260 4.65% 29 910 4.58% 345 10690 4.21%
22 31 991 3.57% 31 963 3.55% 31 980 4.93% 297 9221 3.63%
23 8 276 0.99% 7 239 0.88% 8 260 1.31% 135 4193 1.65%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 17967 64.65% 110452 43.48% /
2 7290 26.23% 46485 18.30% http://www.37025.com
3 561 2.02% 65405 25.75% /webstat/usage_200801.html
4 554 1.99% 9003 3.54% /plesk-stat/webstat/usage_200808.html
5 68 0.24% 6229 2.45% /webstat/usage_200808.html
6 64 0.23% 1435 0.56% /plesk-stat/webstat/usage_200804.html
7 45 0.16% 49 0.02% /plesk-stat/
8 25 0.09% 23 0.01% /303032/
9 20 0.07% 14 0.01% /gallery1/main.php
10 17 0.06% 171 0.07% /webstat/
11 10 0.04% 11 0.00% /303032/main-a.htm
12 10 0.04% 7 0.00% /303032/main.htm
13 9 0.03% 91 0.04% /plesk-stat/webstat/
14 9 0.03% 764 0.30% /webstat/usage_200711.html
15 8 0.03% 7 0.00% /303032/history.htm
16 8 0.03% 12 0.00% /303032/main-b.htm
17 8 0.03% 20 0.01% /favicon.ico
18 8 0.03% 49 0.02% /plesk-stat/ftpstat/
19 8 0.03% 889 0.35% /webstat/usage_200712.html
20 8 0.03% 947 0.37% /webstat/usage_200804.html
21 7 0.03% 6 0.00% /plesk-stat/webstat-ssl/
22 7 0.03% 597 0.24% /webstat/usage_200710.html
23 7 0.03% 843 0.33% /webstat/usage_200803.html
24 6 0.02% 6 0.00% /303032/Links.htm
25 6 0.02% 5 0.00% /plesk-stat/anon_ftpstat/
26 6 0.02% 723 0.28% /plesk-stat/webstat/usage_200803.html
27 6 0.02% 508 0.20% /webstat/usage_200708.html
28 6 0.02% 490 0.19% /webstat/usage_200709.html
29 5 0.02% 24 0.01% /303032/Work to date.htm
30 5 0.02% 154 0.06% /plesk-stat/ftpstat/usage_200705.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 17967 64.65% 110452 43.48% /
2 561 2.02% 65405 25.75% /webstat/usage_200801.html
3 7290 26.23% 46485 18.30% http://www.37025.com
4 554 1.99% 9003 3.54% /plesk-stat/webstat/usage_200808.html
5 68 0.24% 6229 2.45% /webstat/usage_200808.html
6 64 0.23% 1435 0.56% /plesk-stat/webstat/usage_200804.html
7 8 0.03% 947 0.37% /webstat/usage_200804.html
8 8 0.03% 889 0.35% /webstat/usage_200712.html
9 7 0.03% 843 0.33% /webstat/usage_200803.html
10 9 0.03% 764 0.30% /webstat/usage_200711.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 17967 64.65% 3456 77.82% /
2 561 2.02% 556 12.52% /webstat/usage_200801.html
3 554 1.99% 209 4.71% /plesk-stat/webstat/usage_200808.html
4 68 0.24% 35 0.79% /webstat/usage_200808.html
5 64 0.23% 24 0.54% /plesk-stat/webstat/usage_200804.html
6 45 0.16% 23 0.52% /plesk-stat/
7 25 0.09% 19 0.43% /303032/
8 20 0.07% 7 0.16% /gallery1/main.php
9 17 0.06% 7 0.16% /webstat/
10 9 0.03% 5 0.11% /plesk-stat/webstat/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 17967 64.65% 3421 77.01% /
2 561 2.02% 556 12.52% /webstat/usage_200801.html
3 554 1.99% 251 5.65% /plesk-stat/webstat/usage_200808.html
4 64 0.23% 28 0.63% /plesk-stat/webstat/usage_200804.html
5 45 0.16% 26 0.59% /plesk-stat/
6 68 0.24% 18 0.41% /webstat/usage_200808.html
7 25 0.09% 14 0.32% /303032/
8 20 0.07% 11 0.25% /gallery1/main.php
9 17 0.06% 11 0.25% /webstat/
10 6 0.02% 5 0.11% /303032/Links.htm

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 8608 30.97% 8608 31.77% 52940 20.84% 548 11.92% 1511.ovz15.hc.ru
2 4375 15.74% 4375 16.15% 29283 11.53% 727 15.82% infong288.kundenserver.de
3 3561 12.81% 3561 13.14% 23835 9.38% 578 12.58% hs04.hosting.punkt.de
4 3363 12.10% 3363 12.41% 22510 8.86% 518 11.27% venus.os.pl
5 1773 6.38% 1773 6.54% 11867 4.67% 322 7.01% z136.zone.ee
6 1199 4.31% 1199 4.42% 8025 3.16% 196 4.26% tux101.hoststar.ch
7 995 3.58% 995 3.67% 6660 2.62% 183 3.98% datacenter-80-148-92-77.sadecehosting.net
8 791 2.85% 791 2.92% 5294 2.08% 142 3.09% s575.evanzo-server.de
9 611 2.20% 611 2.25% 94 0.04% 250 5.44% acl1-1088bts.gw.smartbro.net
10 553 1.99% 553 2.04% 64473 25.38% 553 12.03% server13.nl.kolido.net
11 432 1.55% 351 1.30% 6619 2.61% 70 1.52% bas11-montreal02-1128535097.dsl.bell.ca
12 264 0.95% 130 0.48% 9794 3.86% 80 1.74% crawl-66-249-70-66.googlebot.com
13 142 0.51% 142 0.52% 22 0.01% 41 0.89% 384
14 80 0.29% 80 0.30% 535 0.21% 22 0.48% swhosting.ie
15 72 0.26% 72 0.27% 479 0.19% 1 0.02% pool-96-234-15-137.nwrknj.east.verizon.net
16 72 0.26% 72 0.27% 479 0.19% 3 0.07% pool-96-234-7-31.nwrknj.east.verizon.net
17 66 0.24% 20 0.07% 89 0.04% 32 0.70% llf320038.crawl.yahoo.net
18 58 0.21% 58 0.21% 3071 1.21% 17 0.37% 93.174.93.224
19 52 0.19% 36 0.13% 2435 0.96% 5 0.11% 38.100.41.112
20 43 0.15% 10 0.04% 358 0.14% 1 0.02% 69.58.178.28
21 38 0.14% 3 0.01% 29 0.01% 3 0.07% ip-80-238-8-128.bskyb.com
22 35 0.13% 13 0.05% 157 0.06% 18 0.39% llf520188.crawl.yahoo.net
23 31 0.11% 31 0.11% 206 0.08% 31 0.67% unknown.netrcllc.com
24 27 0.10% 6 0.02% 34 0.01% 11 0.24% llf320031.crawl.yahoo.net
25 24 0.09% 20 0.07% 316 0.12% 2 0.04% 38.104.58.118
26 24 0.09% 24 0.09% 160 0.06% 1 0.02% pool-96-242-63-243.nwrknj.east.verizon.net
27 23 0.08% 7 0.03% 39 0.02% 14 0.30% 66.231.188.73
28 22 0.08% 5 0.02% 26 0.01% 10 0.22% 38.103.63.60
29 21 0.08% 21 0.08% 997 0.39% 10 0.22% 98.10.232.72.static.reverse.ltdomains.com
30 21 0.08% 8 0.03% 272 0.11% 14 0.30% llf520073.crawl.yahoo.net

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553 1.99% 553 2.04% 64473 25.38% 553 12.03% server13.nl.kolido.net
2 8608 30.97% 8608 31.77% 52940 20.84% 548 11.92% 1511.ovz15.hc.ru
3 4375 15.74% 4375 16.15% 29283 11.53% 727 15.82% infong288.kundenserver.de
4 3561 12.81% 3561 13.14% 23835 9.38% 578 12.58% hs04.hosting.punkt.de
5 3363 12.10% 3363 12.41% 22510 8.86% 518 11.27% venus.os.pl
6 1773 6.38% 1773 6.54% 11867 4.67% 322 7.01% z136.zone.ee
7 264 0.95% 130 0.48% 9794 3.86% 80 1.74% crawl-66-249-70-66.googlebot.com
8 1199 4.31% 1199 4.42% 8025 3.16% 196 4.26% tux101.hoststar.ch
9 995 3.58% 995 3.67% 6660 2.62% 183 3.98% datacenter-80-148-92-77.sadecehosting.net
10 432 1.55% 351 1.30% 6619 2.61% 70 1.52% bas11-montreal02-1128535097.dsl.bell.ca

Top 30 of 153 Total Referrers
# Hits Referrer
1 8622 31.02% - (Direct Request)
2 995 3.58% http://web.interware.hu/ph94/img/tmp/11/cock-love-who-woman.html
3 992 3.57% http://www.akustikbau-niederrhein.de/alte_Daten/images/tmp/46/cosmetic-facial-post-surgery.php
4 991 3.57% http://dartagnan-artiste.com/droits/tmp/59/526.htm
5 991 3.57% http://ohohoh.info/lana/tmp/44/collection-ebony-magazine.php
6 990 3.56% http://katlen.ru/tmp/73/lesbian-lover-old-young.php
7 983 3.54% http://balintattila.com/custom/tmp/6/209.htm
8 791 2.85% http://adultpass4free.com/inc/32/429.htm
9 791 2.85% http://economtorg.com.ua/flash/tmp/10/gay-ass-eating.php
10 791 2.85% http://krajcsovics.freeweb.hu/kepek/tmp/36/393.htm
11 791 2.85% http://neurinoma.com/bd/imagenes/tmp/61/foto-gay-orgias.php
12 791 2.85% http://www.arianecactus.be/uploden/includes/tmp/11/702.htm
13 791 2.85% http://www.paintball23.hu/includes/tiny_mce/tmp/72/vegas-lesbian-site-myspace-com.php
14 791 2.85% http://www.zwemcollegelisse.eu/inc/75/794.htm
15 790 2.84% http://hoganvallejo63.com/video/tmp/44/665.htm
16 790 2.84% http://serbia-trot.org.yu/html/class/tmp/13/745.htm
17 790 2.84% http://st-centre.com/files/tmp/24/441.htm
18 788 2.84% http://economtorg.com.ua/flash/tmp/52/buddy-fuck-meet.php
19 714 2.57% http://wisemoney.ru/
20 703 2.53% http://logixcontrol.com.ar/index_archivos/tmp/47/905.htm
21 553 1.99% http://janlandmedieareview.wordpress.com/
22 408 1.47% http://ponita.com/000m/mcn/tmp/51/fuck-image-old-young.php
23 309 1.11% http://pakeleivis.com/Buvo-iki-2007-04-27/index_files/tmp/71/901.htm
24 273 0.98% http://blackhatbootcamp.com/blog
25 198 0.71% http://blachhatbootcamp.com/blog
26 138 0.50% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
27 106 0.38% http://www.allkino.net/
28 102 0.37% http://tvoyakrasa.ru/
29 99 0.36% http://www.culinariya.com/
30 99 0.36% http://www.orevo.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% comcast coverage 37025

Top 15 of 62 Total User Agents
# Hits User Agent
1 16057 57.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1318 4.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
3 753 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 554 1.99% Mozilla/5.0
5 446 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 266 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 244 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 168 0.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 120 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 88 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 52 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 51 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 43 0.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 36 0.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 31 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for August 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8728 31.40% 8728 32.21% 58420 23.00% Germany
2 8612 30.99% 8611 31.78% 53289 20.98% Russian Federation
3 3363 12.10% 3363 12.41% 22510 8.86% Poland
4 2637 9.49% 2422 8.94% 74167 29.19% Network
5 1773 6.38% 1773 6.54% 11867 4.67% Estonia
6 1199 4.31% 1199 4.42% 8025 3.16% Switzerland
7 457 1.64% 227 0.84% 11680 4.60% US Commercial
8 445 1.60% 364 1.34% 6706 2.64% Canada
9 440 1.58% 307 1.13% 6464 2.54% Unresolved/Unknown
10 80 0.29% 80 0.30% 535 0.21% Ireland
11 30 0.11% 9 0.03% 62 0.02% China
12 10 0.04% 5 0.02% 35 0.01% Seychelles
13 7 0.03% 6 0.02% 122 0.05% United Kingdom
14 4 0.01% 3 0.01% 20 0.01% Non-Profit Organization
15 2 0.01% 0 0.00% 1 0.00% Brazil
16 2 0.01% 2 0.01% 7 0.00% Ukraine
17 1 0.00% 1 0.00% 7 0.00% Argentina
18 1 0.00% 0 0.00% 0 0.00% Czech Republic
19 1 0.00% 1 0.00% 7 0.00% Greece
20 1 0.00% 1 0.00% 118 0.05% Moldova


Generated by Webalizer Version 2.01