Usage Statistics for 37025.com

Summary Period: July 2008
Generated 01-Aug-2008 01:51 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 4721
Total Files 3620
Total Pages 4230
Total Visits 2359
Total KBytes 376453
Total Unique Sites 349
Total Unique URLs 87
Total Unique Referrers 59
Total Unique User Agents 247
. Avg Max
Hits per Hour 6 217
Hits per Day 152 1043
Files per Day 116 993
Pages per Day 136 1023
Visits per Day 76 371
KBytes per Day 12144 146594
Hits by Response Code
Code 200 - OK 3620
Code 206 - Partial Content 5
Code 302 - Found 28
Code 304 - Not Modified 42
Code 401 - Unauthorized 1
Code 403 - Forbidden 326
Code 404 - Not Found 699

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 89 1.89% 54 1.49% 71 1.68% 55 2.33% 20 5.73% 4588 1.22%
2 70 1.48% 49 1.35% 52 1.23% 42 1.78% 18 5.16% 3659 0.97%
3 94 1.99% 48 1.33% 73 1.73% 53 2.25% 16 4.58% 3566 0.95%
4 62 1.31% 39 1.08% 47 1.11% 44 1.87% 14 4.01% 3620 0.96%
5 145 3.07% 79 2.18% 127 3.00% 38 1.61% 17 4.87% 5553 1.47%
6 132 2.80% 97 2.68% 117 2.77% 84 3.56% 30 8.60% 2861 0.76%
7 109 2.31% 74 2.04% 79 1.87% 55 2.33% 20 5.73% 3755 1.00%
8 50 1.06% 36 0.99% 40 0.95% 36 1.53% 12 3.44% 3515 0.93%
9 273 5.78% 43 1.19% 261 6.17% 229 9.71% 193 55.30% 3741 0.99%
10 60 1.27% 39 1.08% 45 1.06% 38 1.61% 15 4.30% 3241 0.86%
11 57 1.21% 36 0.99% 51 1.21% 37 1.57% 7 2.01% 3261 0.87%
12 98 2.08% 81 2.24% 87 2.06% 55 2.33% 13 3.72% 3238 0.86%
13 361 7.65% 313 8.65% 342 8.09% 157 6.66% 33 9.46% 3769 1.00%
14 92 1.95% 66 1.82% 77 1.82% 60 2.54% 17 4.87% 3416 0.91%
15 113 2.39% 101 2.79% 106 2.51% 55 2.33% 11 3.15% 3489 0.93%
16 1043 22.09% 993 27.43% 1023 24.18% 371 15.73% 16 4.58% 3734 0.99%
17 124 2.63% 101 2.79% 112 2.65% 69 2.92% 13 3.72% 3776 1.00%
18 208 4.41% 188 5.19% 198 4.68% 109 4.62% 16 4.58% 3377 0.90%
19 391 8.28% 366 10.11% 374 8.84% 166 7.04% 13 3.72% 3497 0.93%
20 333 7.05% 316 8.73% 323 7.64% 128 5.43% 12 3.44% 3209 0.85%
21 65 1.38% 43 1.19% 44 1.04% 41 1.74% 15 4.30% 124402 33.05%
22 67 1.42% 43 1.19% 47 1.11% 43 1.82% 17 4.87% 3575 0.95%
23 100 2.12% 61 1.69% 84 1.99% 57 2.42% 17 4.87% 4259 1.13%
24 116 2.46% 53 1.46% 90 2.13% 53 2.25% 21 6.02% 3555 0.94%
25 55 1.17% 38 1.05% 42 0.99% 38 1.61% 9 2.58% 3294 0.88%
26 97 2.05% 44 1.22% 77 1.82% 49 2.08% 12 3.44% 2862 0.76%
27 80 1.69% 52 1.44% 67 1.58% 49 2.08% 11 3.15% 4356 1.16%
28 46 0.97% 34 0.94% 38 0.90% 36 1.53% 6 1.72% 3402 0.90%
29 57 1.21% 45 1.24% 33 0.78% 31 1.31% 13 3.72% 146594 38.94%
30 61 1.29% 41 1.13% 52 1.23% 42 1.78% 7 2.01% 3161 0.84%
31 73 1.55% 47 1.30% 51 1.21% 40 1.70% 9 2.58% 4128 1.10%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 194 4.11% 5 165 4.56% 5 176 4.16% 143 4442 1.18%
1 4 145 3.07% 3 114 3.15% 4 128 3.03% 145 4491 1.19%
2 7 247 5.23% 6 214 5.91% 7 222 5.25% 163 5045 1.34%
3 9 296 6.27% 6 193 5.33% 8 248 5.86% 404 12518 3.33%
4 8 257 5.44% 6 209 5.77% 6 213 5.04% 130 4024 1.07%
5 5 164 3.47% 4 128 3.54% 4 145 3.43% 120 3734 0.99%
6 4 140 2.97% 3 114 3.15% 3 122 2.88% 129 3995 1.06%
7 8 266 5.63% 7 227 6.27% 7 231 5.46% 127 3950 1.05%
8 7 222 4.70% 6 188 5.19% 6 214 5.06% 194 6029 1.60%
9 5 168 3.56% 4 150 4.14% 5 158 3.74% 136 4219 1.12%
10 7 245 5.19% 7 225 6.22% 7 233 5.51% 3825 118576 31.50%
11 3 123 2.61% 3 113 3.12% 3 114 2.70% 344 10656 2.83%
12 7 239 5.06% 5 169 4.67% 6 194 4.59% 1139 35318 9.38%
13 8 257 5.44% 6 209 5.77% 7 236 5.58% 3763 116646 30.99%
14 6 196 4.15% 5 161 4.45% 5 184 4.35% 142 4389 1.17%
15 5 159 3.37% 3 121 3.34% 4 141 3.33% 137 4262 1.13%
16 6 209 4.43% 6 190 5.25% 6 197 4.66% 133 4125 1.10%
17 14 437 9.26% 4 141 3.90% 13 425 10.05% 157 4861 1.29%
18 5 169 3.58% 4 146 4.03% 4 154 3.64% 129 3995 1.06%
19 3 109 2.31% 3 96 2.65% 3 101 2.39% 144 4461 1.19%
20 3 108 2.29% 2 63 1.74% 2 75 1.77% 150 4645 1.23%
21 5 170 3.60% 4 136 3.76% 4 151 3.57% 139 4321 1.15%
22 3 101 2.14% 2 67 1.85% 2 83 1.96% 140 4332 1.15%
23 3 100 2.12% 2 81 2.24% 2 85 2.01% 110 3420 0.91%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 2258 47.83% 1545 0.41% /
2 733 15.53% 85342 22.67% /webstat/usage_200801.html
3 155 3.28% 169 0.04% /plesk-stat/
4 65 1.38% 6319 1.68% /webstat/usage_200807.html
5 36 0.76% 25 0.01% /gallery1/main.php
6 31 0.66% 3066 0.81% /plesk-stat/webstat/usage_200807.html
7 29 0.61% 291 0.08% /webstat/
8 22 0.47% 19 0.00% /303032/
9 18 0.38% 2048 0.54% /webstat/usage_200803.html
10 17 0.36% 681 0.18% /plesk-stat/webstat/usage_200804.html
11 16 0.34% 90 0.02% /plesk-stat/ftpstat/
12 14 0.30% 57 0.02% /eurogal.htm
13 13 0.28% 121 0.03% /plesk-stat/webstat/
14 12 0.25% 8 0.00% /303032/main.htm
15 11 0.23% 10 0.00% /303032/main-a.htm
16 10 0.21% 8 0.00% /plesk-stat/anon_ftpstat/
17 10 0.21% 762 0.20% /webstat/usage_200708.html
18 10 0.21% 1184 0.31% /webstat/usage_200804.html
19 10 0.21% 1057 0.28% /webstat/usage_200805.html
20 9 0.19% 13 0.00% /303032/main-b.htm
21 9 0.19% 165 0.04% /plesk-stat/ftpstat/usage_200807.html
22 9 0.19% 1051 0.28% /webstat/usage_200806.html
23 8 0.17% 597 0.16% /webstat/usage_200710.html
24 8 0.17% 778 0.21% /webstat/usage_200712.html
25 8 0.17% 916 0.24% /webstat/usage_200802.html
26 8 0.17% 264894 70.37% /william.mpg
27 7 0.15% 6 0.00% /plesk-stat/webstat-ssl/
28 7 0.15% 594 0.16% /webstat/usage_200711.html
29 6 0.13% 17 0.00% /favicon.ico
30 5 0.11% 458 0.12% /plesk-stat/webstat/usage_200802.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 8 0.17% 264894 70.37% /william.mpg
2 733 15.53% 85342 22.67% /webstat/usage_200801.html
3 65 1.38% 6319 1.68% /webstat/usage_200807.html
4 31 0.66% 3066 0.81% /plesk-stat/webstat/usage_200807.html
5 18 0.38% 2048 0.54% /webstat/usage_200803.html
6 2258 47.83% 1545 0.41% /
7 10 0.21% 1184 0.31% /webstat/usage_200804.html
8 10 0.21% 1057 0.28% /webstat/usage_200805.html
9 9 0.19% 1051 0.28% /webstat/usage_200806.html
10 8 0.17% 916 0.24% /webstat/usage_200802.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2258 47.83% 873 44.50% /
2 733 15.53% 726 37.00% /webstat/usage_200801.html
3 155 3.28% 86 4.38% /plesk-stat/
4 65 1.38% 44 2.24% /webstat/usage_200807.html
5 29 0.61% 22 1.12% /webstat/
6 14 0.30% 14 0.71% /eurogal.htm
7 22 0.47% 13 0.66% /303032/
8 16 0.34% 13 0.66% /plesk-stat/ftpstat/
9 36 0.76% 10 0.51% /gallery1/main.php
10 13 0.28% 8 0.41% /plesk-stat/webstat/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2258 47.83% 868 44.31% /
2 733 15.53% 726 37.06% /webstat/usage_200801.html
3 155 3.28% 90 4.59% /plesk-stat/
4 36 0.76% 27 1.38% /gallery1/main.php
5 31 0.66% 21 1.07% /plesk-stat/webstat/usage_200807.html
6 65 1.38% 20 1.02% /webstat/usage_200807.html
7 29 0.61% 19 0.97% /webstat/
8 14 0.30% 14 0.71% /eurogal.htm
9 22 0.47% 13 0.66% /303032/
10 17 0.36% 11 0.56% /plesk-stat/webstat/usage_200804.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 1493 31.62% 1493 41.24% 359 0.10% 530 22.47% 384
2 721 15.27% 721 19.92% 84059 22.33% 721 30.56% server13.nl.kolido.net
3 600 12.71% 600 16.57% 92 0.02% 210 8.90% unknown.ord.scnet.net
4 162 3.43% 75 2.07% 2237 0.59% 62 2.63% llf320038.crawl.yahoo.net
5 125 2.65% 67 1.85% 4087 1.09% 43 1.82% crawl-66-249-70-66.googlebot.com
6 119 2.52% 68 1.88% 4565 1.21% 44 1.87% crawl-66-249-73-46.googlebot.com
7 109 2.31% 59 1.63% 4730 1.26% 41 1.74% crawl-66-249-65-169.googlebot.com
8 82 1.74% 39 1.08% 1189 0.32% 52 2.20% llf520072.crawl.yahoo.net
9 65 1.38% 13 0.36% 328 0.09% 30 1.27% msnbot-65-55-208-192.search.msn.com
10 52 1.10% 52 1.44% 56 0.02% 32 1.36% 78-106-142-69.broadband.corbina.ru
11 50 1.06% 34 0.94% 2279 0.61% 4 0.17% 38.105.83.12
12 49 1.04% 12 0.33% 295 0.08% 24 1.02% llf320032.crawl.yahoo.net
13 49 1.04% 11 0.30% 194 0.05% 24 1.02% msnbot-65-55-208-191.search.msn.com
14 43 0.91% 10 0.28% 359 0.10% 1 0.04% 69.58.178.34
15 41 0.87% 20 0.55% 1003 0.27% 20 0.85% llf320031.crawl.yahoo.net
16 39 0.83% 13 0.36% 136 0.04% 23 0.97% llf520044.crawl.yahoo.net
17 31 0.66% 6 0.17% 41 0.01% 3 0.13% 5ac41a57.bb.sky.com
18 31 0.66% 31 0.86% 206 0.05% 31 1.31% unknown.netrcllc.com
19 29 0.61% 12 0.33% 48 0.01% 2 0.08% copilot.thunderstone.com
20 27 0.57% 14 0.39% 62 0.02% 14 0.59% adsl-216-158-1-198.cust.oldcity.dca.net
21 23 0.49% 0 0.00% 9 0.00% 0 0.00% crawl-11.cuill.com
22 20 0.42% 11 0.30% 56 0.01% 9 0.38% crawler4064.ask.com
23 19 0.40% 15 0.41% 86 0.02% 3 0.13% 38.104.58.118
24 19 0.40% 9 0.25% 140 0.04% 8 0.34% llf520032.crawl.yahoo.net
25 15 0.32% 15 0.41% 16 0.00% 8 0.34% 89.169.178.98
26 15 0.32% 10 0.28% 696 0.18% 5 0.21% crawl-66-249-73-139.googlebot.com
27 14 0.30% 1 0.03% 89 0.02% 8 0.34% msnbot-65-55-208-179.search.msn.com
28 12 0.25% 3 0.08% 24 0.01% 1 0.04% 218.11.52.90
29 12 0.25% 8 0.22% 146 0.04% 9 0.38% llf520188.crawl.yahoo.net
30 12 0.25% 4 0.11% 435 0.12% 7 0.30% msnbot-65-55-208-181.search.msn.com

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.11% 4 0.11% 143363 38.08% 0 0.00% 5ac7856b.bb.sky.com
2 6 0.13% 6 0.17% 121537 32.28% 0 0.00% 5acc8afe.bb.sky.com
3 721 15.27% 721 19.92% 84059 22.33% 721 30.56% server13.nl.kolido.net
4 109 2.31% 59 1.63% 4730 1.26% 41 1.74% crawl-66-249-65-169.googlebot.com
5 119 2.52% 68 1.88% 4565 1.21% 44 1.87% crawl-66-249-73-46.googlebot.com
6 125 2.65% 67 1.85% 4087 1.09% 43 1.82% crawl-66-249-70-66.googlebot.com
7 50 1.06% 34 0.94% 2279 0.61% 4 0.17% 38.105.83.12
8 162 3.43% 75 2.07% 2237 0.59% 62 2.63% llf320038.crawl.yahoo.net
9 82 1.74% 39 1.08% 1189 0.32% 52 2.20% llf520072.crawl.yahoo.net
10 41 0.87% 20 0.55% 1003 0.27% 20 0.85% llf320031.crawl.yahoo.net

Top 30 of 59 Total Referrers
# Hits Referrer
1 1599 33.87% - (Direct Request)
2 998 21.14% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
3 721 15.27% http://janlandmedieareview.wordpress.com/
4 319 6.76% http://blackhatbootcamp.com
5 300 6.35% http://filipina-sweethearts.com
6 260 5.51% http://www.x-setup.net/forum/member.php
7 159 3.37% http://blackhatbootcamp.com/blackhatseo
8 57 1.21% http://blackhatbootcamp.com/blog/
9 31 0.66% http://www.allhyipmonitors.com/favorite+hyip+monitor
10 15 0.32% http://www.ross-gruz.ru/
11 6 0.13% http://dixnula9.netfirms.com/index.html
12 6 0.13% http://www.biblo-f.ru/
13 5 0.11% http://www.laptop.org.in
14 5 0.11% http://www.mandya.in
15 5 0.11% http://www.thetan-lucifer.ru/
16 4 0.08% http://www.citykraft.co.ua/
17 4 0.08% http://www.ferasyd.com.ua/
18 4 0.08% http://www.galankina.ru/
19 4 0.08% http://www.ipotekcnyikredit.ru/
20 4 0.08% http://www.kranform.com.ua/
21 4 0.08% http://www.lex-ukraine.com.ua/
22 4 0.08% http://www.lordtime.com.ua/
23 4 0.08% http://www.markworner.ru/
24 4 0.08% http://www.mobi-d.ru/
25 4 0.08% http://www.myeurocafe.com/
26 4 0.08% http://www.news-1.ru/
27 4 0.08% http://www.nicmik.co.ua/
28 4 0.08% http://www.returnback.com.ua/
29 4 0.08% http://www.returnback.ru/
30 4 0.08% http://www.san-tehnika.com.ua/

Top 15 of 247 Total User Agents
# Hits User Agent
1 2093 44.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 721 15.27% Mozilla/5.0
3 333 7.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 298 6.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 242 5.13% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 128 2.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 55 1.17% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
8 50 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 43 0.91% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 39 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 35 0.74% Googlebot-Image/1.0
12 35 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 31 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 29 0.61% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
15 27 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko

Usage by Country for July 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1857 39.33% 1548 42.76% 89933 23.89% Network
2 1720 36.43% 1618 44.70% 3674 0.98% Unresolved/Unknown
3 786 16.65% 343 9.48% 281624 74.81% US Commercial
4 219 4.64% 3 0.08% 94 0.03% Germany
5 72 1.53% 72 1.99% 78 0.02% Russian Federation
6 23 0.49% 21 0.58% 222 0.06% Canada
7 12 0.25% 3 0.08% 24 0.01% China
8 8 0.17% 4 0.11% 28 0.01% Seychelles
9 7 0.15% 1 0.03% 9 0.00% Czech Republic
10 6 0.13% 6 0.17% 723 0.19% Turkey
11 3 0.06% 3 0.08% 13 0.00% Italy
12 3 0.06% 3 0.08% 28 0.01% Ukraine
13 3 0.06% 0 0.00% 1 0.00% United Kingdom
14 1 0.02% 0 0.00% 1 0.00% France
15 1 0.02% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01