Usage Statistics for 37025.com

Summary Period: March 2008
Generated 01-Apr-2008 01:38 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 34369
Total Files 33729
Total Pages 33944
Total Visits 6205
Total KBytes 327529
Total Unique Sites 277
Total Unique URLs 160
Total Unique Referrers 56
Total Unique User Agents 63
. Avg Max
Hits per Hour 46 3339
Hits per Day 1108 6022
Files per Day 1088 6002
Pages per Day 1094 6015
Visits per Day 200 1055
KBytes per Day 10565 43196
Hits by Response Code
Code 200 - OK 33729
Code 206 - Partial Content 5
Code 302 - Found 17
Code 304 - Not Modified 54
Code 403 - Forbidden 223
Code 404 - Not Found 341

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 37 0.11% 29 0.09% 33 0.10% 32 0.52% 12 4.33% 2906 0.89%
2 3508 10.21% 3460 10.26% 3500 10.31% 511 8.24% 20 7.22% 29745 9.08%
3 179 0.52% 151 0.45% 170 0.50% 46 0.74% 12 4.33% 5782 1.77%
4 2503 7.28% 2496 7.40% 2499 7.36% 418 6.74% 10 3.61% 19364 5.91%
5 87 0.25% 61 0.18% 80 0.24% 32 0.52% 10 3.61% 4779 1.46%
6 3357 9.77% 3356 9.95% 3356 9.89% 379 6.11% 3 1.08% 24881 7.60%
7 53 0.15% 36 0.11% 52 0.15% 26 0.42% 5 1.81% 2592 0.79%
8 82 0.24% 39 0.12% 71 0.21% 34 0.55% 8 2.89% 3275 1.00%
9 397 1.16% 386 1.14% 393 1.16% 96 1.55% 15 5.42% 5206 1.59%
10 2586 7.52% 2580 7.65% 2581 7.60% 296 4.77% 11 3.97% 20268 6.19%
11 46 0.13% 33 0.10% 39 0.11% 36 0.58% 13 4.69% 2923 0.89%
12 58 0.17% 39 0.12% 47 0.14% 44 0.71% 23 8.30% 3259 1.00%
13 55 0.16% 34 0.10% 38 0.11% 36 0.58% 11 3.97% 3060 0.93%
14 50 0.15% 34 0.10% 36 0.11% 34 0.55% 10 3.61% 3018 0.92%
15 51 0.15% 37 0.11% 39 0.11% 37 0.60% 15 5.42% 3085 0.94%
16 57 0.17% 32 0.09% 43 0.13% 40 0.64% 15 5.42% 3121 0.95%
17 795 2.31% 757 2.24% 783 2.31% 182 2.93% 14 5.05% 9859 3.01%
18 3397 9.88% 3377 10.01% 3387 9.98% 604 9.73% 18 6.50% 25495 7.78%
19 135 0.39% 117 0.35% 78 0.23% 47 0.76% 6 2.17% 5206 1.59%
20 3514 10.22% 3497 10.37% 3456 10.18% 476 7.67% 11 3.97% 26241 8.01%
21 90 0.26% 49 0.15% 40 0.12% 38 0.61% 17 6.14% 3205 0.98%
22 65 0.19% 42 0.12% 49 0.14% 49 0.79% 32 11.55% 3136 0.96%
23 68 0.20% 42 0.12% 59 0.17% 54 0.87% 36 13.00% 3071 0.94%
24 3383 9.84% 3364 9.97% 3373 9.94% 621 10.01% 29 10.47% 25689 7.84%
25 63 0.18% 43 0.13% 49 0.14% 47 0.76% 23 8.30% 3593 1.10%
26 120 0.35% 91 0.27% 112 0.33% 69 1.11% 17 6.14% 5979 1.83%
27 101 0.29% 74 0.22% 78 0.23% 44 0.71% 11 3.97% 3484 1.06%
28 3394 9.88% 3385 10.04% 3390 9.99% 733 11.81% 21 7.58% 25890 7.90%
29 70 0.20% 55 0.16% 63 0.19% 54 0.87% 28 10.11% 3375 1.03%
30 6022 17.52% 6002 17.79% 6015 17.72% 1055 17.00% 46 16.61% 43196 13.19%
31 46 0.13% 31 0.09% 35 0.10% 35 0.56% 18 6.50% 2847 0.87%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2696 7.84% 86 2679 7.94% 86 2681 7.90% 694 21506 6.57%
1 2 62 0.18% 1 44 0.13% 1 49 0.14% 131 4071 1.24%
2 110 3427 9.97% 109 3385 10.04% 110 3420 10.08% 842 26099 7.97%
3 5 178 0.52% 3 116 0.34% 4 148 0.44% 230 7125 2.18%
4 1 59 0.17% 1 44 0.13% 1 48 0.14% 127 3941 1.20%
5 4 136 0.40% 2 92 0.27% 3 121 0.36% 190 5893 1.80%
6 3 99 0.29% 1 59 0.17% 1 59 0.17% 134 4141 1.26%
7 86 2670 7.77% 85 2660 7.89% 85 2659 7.83% 697 21619 6.60%
8 1 59 0.17% 1 53 0.16% 1 50 0.15% 135 4177 1.28%
9 216 6726 19.57% 216 6720 19.92% 216 6715 19.78% 1578 48927 14.94%
10 1 61 0.18% 1 47 0.14% 1 54 0.16% 116 3609 1.10%
11 5 185 0.54% 4 138 0.41% 5 161 0.47% 243 7539 2.30%
12 109 3405 9.91% 108 3370 9.99% 109 3384 9.97% 845 26194 8.00%
13 109 3409 9.92% 109 3398 10.07% 109 3401 10.02% 862 26730 8.16%
14 85 2637 7.67% 84 2604 7.72% 84 2618 7.71% 761 23585 7.20%
15 2 72 0.21% 2 63 0.19% 2 66 0.19% 126 3916 1.20%
16 4 126 0.37% 2 92 0.27% 3 96 0.28% 168 5219 1.59%
17 131 4084 11.88% 131 4062 12.04% 131 4065 11.98% 1035 32074 9.79%
18 14 438 1.27% 13 424 1.26% 13 423 1.25% 211 6532 1.99%
19 3 94 0.27% 2 75 0.22% 1 61 0.18% 133 4115 1.26%
20 3 98 0.29% 1 52 0.15% 2 84 0.25% 128 3955 1.21%
21 1 61 0.18% 1 49 0.15% 1 45 0.13% 132 4104 1.25%
22 112 3491 10.16% 110 3435 10.18% 111 3459 10.19% 921 28552 8.72%
23 3 96 0.28% 2 68 0.20% 2 77 0.23% 126 3906 1.19%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 32228 93.77% 215677 65.85% /
2 737 2.14% 85470 26.10% /webstat/usage_200801.html
3 81 0.24% 82 0.03% /plesk-stat/
4 48 0.14% 2630 0.80% /plesk-stat/webstat/usage_200801.html
5 36 0.10% 2351 0.72% /webstat/usage_200802.html
6 27 0.08% 18 0.01% /gallery1/main.php
7 20 0.06% 16 0.00% /303032/
8 20 0.06% 180 0.05% /webstat/
9 19 0.06% 12 0.00% /303032/main.htm
10 19 0.06% 1656 0.51% /plesk-stat/webstat/usage_200803.html
11 18 0.05% 11 0.00% /plesk-stat/anon_ftpstat/
12 17 0.05% 73 0.02% /plesk-stat/ftpstat/
13 16 0.05% 11 0.00% /plesk-stat/webstat-ssl/
14 16 0.05% 1000 0.31% /webstat/usage_200704.html
15 16 0.05% 1016 0.31% /webstat/usage_200708.html
16 15 0.04% 130 0.04% /plesk-stat/webstat/
17 15 0.04% 997 0.30% /webstat/usage_200706.html
18 15 0.04% 1333 0.41% /webstat/usage_200803.html
19 14 0.04% 818 0.25% /webstat/usage_200709.html
20 13 0.04% 11 0.00% /303032/main-a.htm
21 13 0.04% 833 0.25% /webstat/usage_200705.html
22 13 0.04% 1112 0.34% /webstat/usage_200712.html
23 12 0.03% 17 0.01% /303032/main-b.htm
24 12 0.03% 764 0.23% /webstat/usage_200711.html
25 11 0.03% 459 0.14% /plesk-stat/ftpstat/usage_200706.html
26 11 0.03% 447 0.14% /plesk-stat/ftpstat/usage_200712.html
27 11 0.03% 1031 0.31% /plesk-stat/webstat/usage_200802.html
28 11 0.03% 768 0.23% /webstat/usage_200710.html
29 10 0.03% 306 0.09% /plesk-stat/ftpstat/usage_200509.html
30 10 0.03% 277 0.08% /plesk-stat/ftpstat/usage_200705.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 32228 93.77% 215677 65.85% /
2 737 2.14% 85470 26.10% /webstat/usage_200801.html
3 48 0.14% 2630 0.80% /plesk-stat/webstat/usage_200801.html
4 36 0.10% 2351 0.72% /webstat/usage_200802.html
5 19 0.06% 1656 0.51% /plesk-stat/webstat/usage_200803.html
6 15 0.04% 1333 0.41% /webstat/usage_200803.html
7 13 0.04% 1112 0.34% /webstat/usage_200712.html
8 11 0.03% 1031 0.31% /plesk-stat/webstat/usage_200802.html
9 16 0.05% 1016 0.31% /webstat/usage_200708.html
10 16 0.05% 1000 0.31% /webstat/usage_200704.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 32228 93.77% 4991 82.45% /
2 737 2.14% 727 12.01% /webstat/usage_200801.html
3 81 0.24% 32 0.53% /plesk-stat/
4 48 0.14% 27 0.45% /plesk-stat/webstat/usage_200801.html
5 36 0.10% 20 0.33% /webstat/usage_200802.html
6 27 0.08% 14 0.23% /gallery1/main.php
7 20 0.06% 12 0.20% /303032/
8 19 0.06% 12 0.20% /plesk-stat/webstat/usage_200803.html
9 16 0.05% 10 0.17% /webstat/usage_200708.html
10 17 0.05% 9 0.15% /plesk-stat/ftpstat/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 32228 93.77% 4981 81.79% /
2 737 2.14% 730 11.99% /webstat/usage_200801.html
3 81 0.24% 42 0.69% /plesk-stat/
4 48 0.14% 30 0.49% /plesk-stat/webstat/usage_200801.html
5 36 0.10% 23 0.38% /webstat/usage_200802.html
6 27 0.08% 16 0.26% /gallery1/main.php
7 19 0.06% 15 0.25% /plesk-stat/webstat/usage_200803.html
8 16 0.05% 11 0.18% /webstat/usage_200704.html
9 20 0.06% 10 0.16% /webstat/
10 16 0.05% 10 0.16% /webstat/usage_200708.html

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 12455 36.24% 12455 36.93% 83366 25.45% 1736 27.98% ns1.hostaplus.net
2 6658 19.37% 6658 19.74% 44564 13.61% 971 15.65% s575.evanzo-server.de
3 5876 17.10% 5876 17.42% 39330 12.01% 784 12.63% uvirt14.active24.cz
4 3333 9.70% 3333 9.88% 22309 6.81% 684 11.02% venus.os.pl
5 2610 7.59% 2610 7.74% 17470 5.33% 462 7.45% klub.chip.pl
6 722 2.10% 722 2.14% 84070 25.67% 722 11.64% server13.nl.kolido.net
7 652 1.90% 652 1.93% 4364 1.33% 111 1.79% infong198.kundenserver.de
8 358 1.04% 358 1.06% 2396 0.73% 61 0.98% mxout01.ocpwebserver.com
9 233 0.68% 166 0.49% 3075 0.94% 41 0.66% livebot-65-55-212-66.search.live.com
10 141 0.41% 122 0.36% 2965 0.91% 14 0.23% c-98-202-106-223.hsd1.ut.comcast.net
11 89 0.26% 69 0.20% 2725 0.83% 31 0.50% host52-40-dynamic.11-87-r.retail.telecomitalia.it
12 86 0.25% 86 0.25% 576 0.18% 27 0.44% boise.servershost.net
13 65 0.19% 47 0.14% 2356 0.72% 26 0.42% host-62-10-186-156.cust-adsl.tiscali.it
14 65 0.19% 47 0.14% 2463 0.75% 22 0.35% host-62-10-202-248.cust-adsl.tiscali.it
15 65 0.19% 47 0.14% 2356 0.72% 24 0.39% redrock.itc.auth.gr
16 64 0.19% 27 0.08% 1188 0.36% 35 0.56% crawl-66-249-72-108.googlebot.com
17 50 0.15% 34 0.10% 1987 0.61% 2 0.03% 38.100.41.107
18 43 0.13% 10 0.03% 360 0.11% 5 0.08% 69.36.158.66
19 36 0.10% 36 0.11% 1347 0.41% 23 0.37% staticline18747.toya.net.pl
20 29 0.08% 12 0.04% 47 0.01% 2 0.03% copilot.thunderstone.com
21 24 0.07% 10 0.03% 73 0.02% 7 0.11% 218.4.50.91
22 23 0.07% 0 0.00% 9 0.00% 0 0.00% lj513492.crawl.yahoo.net
23 20 0.06% 0 0.00% 8 0.00% 0 0.00% lj513518.crawl.yahoo.net
24 18 0.05% 15 0.04% 85 0.03% 1 0.02% 38.104.58.118
25 15 0.04% 3 0.01% 25 0.01% 1 0.02% 124.236.202.47
26 15 0.04% 15 0.04% 288 0.09% 6 0.10% 83-215-144-216.hage.dyn.salzburg-online.at
27 14 0.04% 6 0.02% 301 0.09% 9 0.15% crawl-66-249-66-209.googlebot.com
28 13 0.04% 0 0.00% 5 0.00% 0 0.00% crawl-11.cuill.com
29 13 0.04% 13 0.04% 87 0.03% 3 0.05% proxy.cnet.sk
30 12 0.03% 6 0.02% 216 0.07% 4 0.06% server204-184.live-servers.net

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 722 2.10% 722 2.14% 84070 25.67% 722 11.64% server13.nl.kolido.net
2 12455 36.24% 12455 36.93% 83366 25.45% 1736 27.98% ns1.hostaplus.net
3 6658 19.37% 6658 19.74% 44564 13.61% 971 15.65% s575.evanzo-server.de
4 5876 17.10% 5876 17.42% 39330 12.01% 784 12.63% uvirt14.active24.cz
5 3333 9.70% 3333 9.88% 22309 6.81% 684 11.02% venus.os.pl
6 2610 7.59% 2610 7.74% 17470 5.33% 462 7.45% klub.chip.pl
7 652 1.90% 652 1.93% 4364 1.33% 111 1.79% infong198.kundenserver.de
8 233 0.68% 166 0.49% 3075 0.94% 41 0.66% livebot-65-55-212-66.search.live.com
9 141 0.41% 122 0.36% 2965 0.91% 14 0.23% c-98-202-106-223.hsd1.ut.comcast.net
10 89 0.26% 69 0.20% 2725 0.83% 31 0.50% host52-40-dynamic.11-87-r.retail.telecomitalia.it

Top 30 of 56 Total Referrers
# Hits Referrer
1 3333 9.70% http://ahfluegel.cycroweb01.itool4.net/inc/inc/73/free-black-lesbian-sex-video.php
2 3333 9.70% http://home.kpnplanet.nl/~D.van.Zuilen2@kpnplanet.nl/pix/inc/31/bbw-dating-in-portland-or.html
3 3333 9.70% http://milaniluminacion.eitaca.com/gestion/inc/50/fat-free-masturbating-movie-woman.html
4 3333 9.70% http://www.jatekovoda.hu/regi/inc/52/blonde-cock-huge.html
5 3332 9.69% http://www.bocianiegniazdo.radom.net/forum_backup/inc/3/amateur-cam-coed.php
6 3326 9.68% http://daruvar-vinarija-kovacevic.hr.nt3.c-a.hr/Baza/inc/19/masa-best-ass.html
7 3319 9.66% http://www.homepage.hispeed.ch/oberwil/dia/inc/47/exercise-leg-stomach.html
8 2610 7.59% http://www.xlass.net/inc/73/latex-lesbian-strap-on.php
9 2543 7.40% http://allergya.ru/ssi/inc/27/busty-nude-playmate.php
10 2470 7.19% http://dgairbrush.fw.hu/tmp/26/asian-escort-busty.php
11 1134 3.30% - (Direct Request)
12 722 2.10% http://janlandmedieareview.wordpress.com/
13 652 1.90% http://www.crispycow.com/images/inc/36/busty-escort-info-remember-teen.html
14 358 1.04% http://www.melafefon.com/images/inc/19/best-blow-job-video.php
15 86 0.25% http://kristinavulgan.com/wp-admin/inc/33/cock-com-massive-sex.php
16 33 0.10% http://www.37025.com
17 17 0.05% http://overnewtoncollegez.blogspot.com/
18 17 0.05% http://www.med-new.info
19 16 0.05% http://www.blood-glucose-meter.info
20 13 0.04% http://www.reedb.com/immobilien.php
21 10 0.03% http://www.railcar.co.uk/features/accidents/accidents.htm
22 8 0.02% http://www.jjanal.com/herfirstdoublepenetration12.html
23 7 0.02% http://readrun.com/item.php
24 7 0.02% http://www.sexfreestory.ru
25 6 0.02% http://www.jzel.info
26 6 0.02% http://www.railcar.co.uk/features/accidents/Taplow26oct89.htm
27 5 0.01% http://www.whois.sc/
28 5 0.01% http://www.whois.sc/37025.com
29 4 0.01% http://www.jjanal.com/asstrafic23.html
30 4 0.01% http://www.jjanal.com/trannytgp5.html

Top 15 of 63 Total User Agents
# Hits User Agent
1 32028 93.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 722 2.10% Mozilla/5.0
3 318 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 233 0.68% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 170 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 141 0.41% Mozilla/4.0 (compatible; DepSpid/5.26; +http://about.depspid.
7 82 0.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 75 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 63 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 50 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 49 0.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 43 0.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 38 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 30 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
15 29 0.08% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)

Usage by Country for March 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 13751 40.01% 13545 40.16% 176700 53.95% Network
2 7319 21.30% 7319 21.70% 49089 14.99% Germany
3 5979 17.40% 5979 17.73% 41126 12.56% Poland
4 5876 17.10% 5876 17.42% 39330 12.01% Czech Republic
5 778 2.26% 604 1.79% 7286 2.22% US Commercial
6 273 0.79% 127 0.38% 3166 0.97% Unresolved/Unknown
7 223 0.65% 167 0.50% 7692 2.35% Italy
8 65 0.19% 47 0.14% 2356 0.72% Greece
9 26 0.08% 7 0.02% 55 0.02% China
10 15 0.04% 15 0.04% 288 0.09% Austria
11 13 0.04% 13 0.04% 80 0.02% Canada
12 13 0.04% 13 0.04% 87 0.03% Slovak Republic
13 9 0.03% 1 0.00% 10 0.00% Australia
14 6 0.02% 6 0.02% 40 0.01% Sweden
15 5 0.01% 1 0.00% 4 0.00% United Kingdom
16 4 0.01% 2 0.01% 14 0.00% Seychelles
17 3 0.01% 3 0.01% 33 0.01% France
18 2 0.01% 2 0.01% 13 0.00% Brazil
19 2 0.01% 2 0.01% 13 0.00% Ghana
20 2 0.01% 1 0.00% 7 0.00% Norway
21 2 0.01% 2 0.01% 126 0.04% Taiwan
22 1 0.00% 1 0.00% 7 0.00% US Educational
23 1 0.00% 0 0.00% 0 0.00% Netherlands
24 1 0.00% 1 0.00% 7 0.00% Singapore


Generated by Webalizer Version 2.01