Usage Statistics for 37025.com

Summary Period: September 2007
Generated 01-Oct-2007 04:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 199
Total Files 61
Total Pages 119
Total Visits 104
Total KBytes 250
Total Unique Sites 67
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 6
Hits per Day 6 17
Files per Day 2 5
Pages per Day 3 13
Visits per Day 3 6
KBytes per Day 8 18
Hits by Response Code
Code 200 - OK 61
Code 206 - Partial Content 5
Code 304 - Not Modified 27
Code 404 - Not Found 106

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 4 2.01% 2 3.28% 2 1.68% 2 1.92% 3 4.48% 7 2.91%
2 6 3.02% 2 3.28% 3 2.52% 3 2.88% 5 7.46% 11 4.39%
3 9 4.52% 2 3.28% 4 3.36% 4 3.85% 5 7.46% 9 3.54%
4 4 2.01% 3 4.92% 3 2.52% 3 2.88% 4 5.97% 10 4.08%
5 6 3.02% 4 6.56% 5 4.20% 4 3.85% 4 5.97% 14 5.50%
6 10 5.03% 3 4.92% 8 6.72% 4 3.85% 5 7.46% 13 5.10%
7 5 2.51% 1 1.64% 3 2.52% 3 2.88% 2 2.99% 4 1.80%
8 8 4.02% 5 8.20% 5 4.20% 5 4.81% 6 8.96% 18 7.01%
9 6 3.02% 2 3.28% 3 2.52% 3 2.88% 5 7.46% 8 3.17%
10 17 8.54% 1 1.64% 13 10.92% 6 5.77% 3 4.48% 9 3.58%
11 5 2.51% 2 3.28% 2 1.68% 2 1.92% 4 5.97% 8 3.08%
12 10 5.03% 1 1.64% 4 3.36% 4 3.85% 4 5.97% 6 2.55%
13 12 6.03% 1 1.64% 6 5.04% 6 5.77% 7 10.45% 7 2.76%
14 2 1.01% 1 1.64% 1 0.84% 1 0.96% 2 2.99% 1 0.25%
15 7 3.52% 2 3.28% 4 3.36% 4 3.85% 5 7.46% 8 3.39%
16 3 1.51% 1 1.64% 2 1.68% 2 1.92% 2 2.99% 7 2.79%
17 8 4.02% 3 4.92% 5 4.20% 4 3.85% 4 5.97% 11 4.57%
18 4 2.01% 1 1.64% 2 1.68% 2 1.92% 4 5.97% 4 1.67%
19 5 2.51% 4 6.56% 4 3.36% 4 3.85% 4 5.97% 14 5.41%
20 3 1.51% 1 1.64% 1 0.84% 1 0.96% 2 2.99% 4 1.43%
21 9 4.52% 3 4.92% 5 4.20% 5 4.81% 4 5.97% 9 3.41%
22 6 3.02% 4 6.56% 5 4.20% 4 3.85% 3 4.48% 14 5.49%
23 9 4.52% 0 0.00% 4 3.36% 4 3.85% 4 5.97% 6 2.43%
24 6 3.02% 1 1.64% 3 2.52% 3 2.88% 3 4.48% 5 1.95%
25 9 4.52% 3 4.92% 5 4.20% 5 4.81% 6 8.96% 12 4.72%
26 4 2.01% 1 1.64% 2 1.68% 2 1.92% 4 5.97% 4 1.68%
27 5 2.51% 0 0.00% 3 2.52% 3 2.88% 2 2.99% 2 0.79%
28 7 3.52% 1 1.64% 5 4.20% 4 3.85% 3 4.48% 5 2.12%
29 6 3.02% 4 6.56% 4 3.36% 4 3.85% 4 5.97% 11 4.31%
30 4 2.01% 2 3.28% 3 2.52% 3 2.88% 3 4.48% 10 4.11%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.52% 0 2 3.28% 0 4 3.36% 0 9 3.56%
1 0 6 3.02% 0 3 4.92% 0 4 3.36% 0 11 4.32%
2 0 15 7.54% 0 5 8.20% 0 9 7.56% 1 20 8.02%
3 0 2 1.01% 0 1 1.64% 0 1 0.84% 0 4 1.47%
4 0 6 3.02% 0 3 4.92% 0 4 3.36% 0 11 4.42%
5 0 11 5.53% 0 3 4.92% 0 5 4.20% 0 12 4.88%
6 0 7 3.52% 0 1 1.64% 0 3 2.52% 0 8 3.32%
7 0 13 6.53% 0 7 11.48% 0 12 10.08% 1 22 8.93%
8 0 12 6.03% 0 1 1.64% 0 6 5.04% 0 13 5.19%
9 0 7 3.52% 0 0 0.00% 0 3 2.52% 0 5 2.10%
10 0 10 5.03% 0 4 6.56% 0 6 5.04% 1 15 6.01%
11 0 3 1.51% 0 0 0.00% 0 1 0.84% 0 1 0.46%
12 0 6 3.02% 0 3 4.92% 0 4 3.36% 0 8 3.08%
13 0 6 3.02% 0 1 1.64% 0 4 3.36% 0 5 2.01%
14 0 7 3.52% 0 0 0.00% 0 4 3.36% 0 2 0.89%
15 0 2 1.01% 0 0 0.00% 0 0 0.00% 0 1 0.30%
16 0 7 3.52% 0 1 1.64% 0 3 2.52% 0 8 3.32%
17 0 13 6.53% 0 3 4.92% 0 9 7.56% 0 13 5.33%
18 0 7 3.52% 0 2 3.28% 0 5 4.20% 0 5 2.11%
19 0 4 2.01% 0 1 1.64% 0 2 1.68% 0 4 1.71%
20 0 14 7.04% 0 7 11.48% 0 9 7.56% 1 25 10.18%
21 0 3 1.51% 0 2 3.28% 0 2 1.68% 0 7 2.78%
22 0 25 12.56% 0 10 16.39% 0 17 14.29% 1 35 13.92%
23 0 4 2.01% 0 1 1.64% 0 2 1.68% 0 4 1.70%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 92 46.23% 206 82.29% /
2 1 0.50% 3 1.11% /favicon.ico

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 92 46.23% 206 82.29% /
2 1 0.50% 3 1.11% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 92 46.23% 89 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 92 46.23% 87 100.00% /

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 44 22.11% 0 0.00% 13 5.27% 22 21.15% crawl-66-249-70-155.googlebot.com
2 19 9.55% 0 0.00% 7 2.88% 0 0.00% crawl-11.cuill.com
3 12 6.03% 0 0.00% 4 1.80% 3 2.88% msfp02.search.mud.yahoo.com
4 8 4.02% 0 0.00% 3 1.24% 4 3.85% livebot-65-55-212-65.search.live.com
5 8 4.02% 4 6.56% 15 5.90% 4 3.85% www.whois.sc
6 7 3.52% 4 6.56% 13 5.40% 7 6.73% lj511688.crawl.yahoo.net
7 6 3.02% 3 4.92% 11 4.37% 3 2.88% crawler200.ask.com
8 6 3.02% 3 4.92% 11 4.37% 3 2.88% livebot-65-55-208-95.search.live.com
9 5 2.51% 1 1.64% 5 2.01% 1 0.96% 62.6.149.17
10 4 2.01% 4 6.56% 13 5.22% 4 3.85% lj511749.crawl.yahoo.net
11 4 2.01% 0 0.00% 2 0.61% 0 0.00% lj512264.crawl.yahoo.net
12 3 1.51% 2 3.28% 7 2.71% 2 1.92% 211.158.50.69
13 3 1.51% 2 3.28% 7 2.71% 2 1.92% 211.95.165.169
14 2 1.01% 0 0.00% 1 0.33% 1 0.96% 123.191.77.148
15 2 1.01% 2 3.28% 7 2.64% 1 0.96% 22.254.208.222.broad.dz.sc.dynamic.163data.com.cn
16 2 1.01% 1 1.64% 4 1.46% 1 0.96% 220.181.19.74
17 2 1.01% 2 3.28% 3 1.32% 2 1.92% 222.183.9.170
18 2 1.01% 1 1.64% 4 1.47% 1 0.96% 64.246.178.34
19 2 1.01% 1 1.64% 3 1.28% 1 0.96% 88-108-122-101.dynamic.dsl.as9105.com
20 2 1.01% 1 1.64% 4 1.46% 1 0.96% cr04.wap.search.mud.yahoo.com
21 2 1.01% 1 1.64% 4 1.44% 1 0.96% crawl6.pub.colo.fo.brn1.verisign.com
22 2 1.01% 1 1.64% 4 1.46% 1 0.96% crawler4064.ask.com
23 2 1.01% 1 1.64% 4 1.46% 1 0.96% egspd42052.ask.com
24 2 1.01% 1 1.64% 4 1.46% 1 0.96% guruji.com
25 2 1.01% 1 1.64% 4 1.46% 1 0.96% livebot-65-54-188-61.search.live.com
26 2 1.01% 0 0.00% 1 0.31% 1 0.96% livebot-65-55-208-96.search.live.com
27 2 1.01% 0 0.00% 1 0.30% 0 0.00% lj511180.crawl.yahoo.net
28 2 1.01% 0 0.00% 1 0.30% 0 0.00% lj512079.crawl.yahoo.net
29 2 1.01% 0 0.00% 1 0.30% 0 0.00% lj512265.crawl.yahoo.net
30 1 0.50% 1 1.64% 3 1.32% 1 0.96% 121.230.56.210

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 4.02% 4 6.56% 15 5.90% 4 3.85% www.whois.sc
2 7 3.52% 4 6.56% 13 5.40% 7 6.73% lj511688.crawl.yahoo.net
3 44 22.11% 0 0.00% 13 5.27% 22 21.15% crawl-66-249-70-155.googlebot.com
4 4 2.01% 4 6.56% 13 5.22% 4 3.85% lj511749.crawl.yahoo.net
5 6 3.02% 3 4.92% 11 4.37% 3 2.88% crawler200.ask.com
6 6 3.02% 3 4.92% 11 4.37% 3 2.88% livebot-65-55-208-95.search.live.com
7 19 9.55% 0 0.00% 7 2.88% 0 0.00% crawl-11.cuill.com
8 3 1.51% 2 3.28% 7 2.71% 2 1.92% 211.158.50.69
9 3 1.51% 2 3.28% 7 2.71% 2 1.92% 211.95.165.169
10 2 1.01% 2 3.28% 7 2.64% 1 0.96% 22.254.208.222.broad.dz.sc.dynamic.163data.com.cn

Top 6 of 8 Total Referrers
# Hits Referrer
1 177 88.94% - (Direct Request)
2 5 2.51% http://www.railcar.co.uk/features/accidents/accidents.htm
3 5 2.51% http://www.whois.sc/
4 5 2.51% http://www.whois.sc/37025.com
5 4 2.01% http://www.railcar.co.uk/features/accidents/Taplow26oct89.htm
6 1 0.50% http://www.baidu.com/s

Top 15 of 33 Total User Agents
# Hits User Agent
1 44 22.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 24 12.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 19 9.55% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
4 14 7.04% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
5 13 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 13 6.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 10 5.03% SurveyBot/2.3 (Whois Source)
8 10 5.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 8 4.02% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 6 3.02% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 4 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 3 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2 1.01% GurujiBot/1.0 (+http://www.guruji.com/en/WebmasterFAQ.html)
14 2 1.01% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
15 2 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for September 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 117 58.79% 16 26.23% 87 34.66% US Commercial
2 35 17.59% 25 40.98% 80 31.85% Unresolved/Unknown
3 28 14.07% 11 18.03% 36 14.24% Network
4 9 4.52% 9 14.75% 30 11.87% China
5 8 4.02% 4 6.56% 15 5.90% Seychelles
6 1 0.50% 1 1.64% 3 1.30% Canada
7 1 0.50% 0 0.00% 0 0.17% United Kingdom


Generated by Webalizer Version 2.01