Usage Statistics for 37025.com

Summary Period: October 2008
Generated 01-Nov-2008 01:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 21972
Total Files 21318
Total Pages 21600
Total Visits 4025
Total KBytes 228248
Total Unique Sites 235
Total Unique URLs 94
Total Unique Referrers 94
Total Unique User Agents 100
. Avg Max
Hits per Hour 29 2230
Hits per Day 708 2358
Files per Day 687 2324
Pages per Day 696 2347
Visits per Day 129 329
KBytes per Day 7363 21417
Hits by Response Code
Code 200 - OK 21318
Code 206 - Partial Content 6
Code 302 - Found 19
Code 304 - Not Modified 12
Code 400 - Bad Request 2
Code 403 - Forbidden 211
Code 404 - Not Found 404

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1433 6.52% 1423 6.68% 1426 6.60% 218 5.42% 31 13.19% 8310 3.64%
2 1226 5.58% 1218 5.71% 1220 5.65% 144 3.58% 10 4.26% 8456 3.70%
3 725 3.30% 691 3.24% 712 3.30% 146 3.63% 13 5.53% 6900 3.02%
4 68 0.31% 20 0.09% 56 0.26% 8 0.20% 8 3.40% 680 0.30%
5 1243 5.66% 1230 5.77% 1233 5.71% 175 4.35% 10 4.26% 9082 3.98%
6 37 0.17% 22 0.10% 20 0.09% 17 0.42% 9 3.83% 533 0.23%
7 35 0.16% 18 0.08% 26 0.12% 17 0.42% 11 4.68% 572 0.25%
8 59 0.27% 30 0.14% 46 0.21% 21 0.52% 13 5.53% 710 0.31%
9 1233 5.61% 1224 5.74% 1226 5.68% 221 5.49% 8 3.40% 8522 3.73%
10 56 0.25% 48 0.23% 48 0.22% 10 0.25% 8 3.40% 16697 7.32%
11 1373 6.25% 1348 6.32% 1351 6.25% 218 5.42% 15 6.38% 9700 4.25%
12 1256 5.72% 1234 5.79% 1238 5.73% 194 4.82% 12 5.11% 8832 3.87%
13 42 0.19% 26 0.12% 32 0.15% 20 0.50% 11 4.68% 694 0.30%
14 91 0.41% 64 0.30% 73 0.34% 44 1.09% 15 6.38% 2953 1.29%
15 82 0.37% 61 0.29% 69 0.32% 32 0.80% 17 7.23% 2007 0.88%
16 1284 5.84% 1278 5.99% 1280 5.93% 277 6.88% 20 8.51% 10472 4.59%
17 100 0.46% 71 0.33% 89 0.41% 50 1.24% 24 10.21% 3357 1.47%
18 1328 6.04% 1312 6.15% 1315 6.09% 247 6.14% 25 10.64% 11926 5.23%
19 740 3.37% 713 3.34% 727 3.37% 146 3.63% 13 5.53% 7951 3.48%
20 181 0.82% 149 0.70% 173 0.80% 75 1.86% 27 11.49% 3995 1.75%
21 112 0.51% 94 0.44% 98 0.45% 63 1.57% 27 11.49% 3697 1.62%
22 1323 6.02% 1301 6.10% 1306 6.05% 289 7.18% 26 11.06% 11900 5.21%
23 1299 5.91% 1290 6.05% 1292 5.98% 329 8.17% 28 11.91% 12076 5.29%
24 1291 5.88% 1265 5.93% 1282 5.94% 177 4.40% 11 4.68% 12763 5.59%
25 1319 6.00% 1296 6.08% 1297 6.00% 223 5.54% 21 8.94% 13084 5.73%
26 1334 6.07% 1297 6.08% 1320 6.11% 188 4.67% 17 7.23% 12597 5.52%
27 137 0.62% 120 0.56% 126 0.58% 61 1.52% 16 6.81% 7570 3.32%
28 2358 10.73% 2324 10.90% 2347 10.87% 293 7.28% 14 5.96% 21417 9.38%
29 55 0.25% 34 0.16% 42 0.19% 37 0.92% 13 5.53% 3406 1.49%
30 58 0.26% 36 0.17% 50 0.23% 34 0.84% 10 4.26% 3675 1.61%
31 94 0.43% 81 0.38% 80 0.37% 54 1.34% 12 5.11% 3713 1.63%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3038 13.83% 97 3014 14.14% 97 3014 13.95% 730 22634 9.92%
1 29 929 4.23% 29 901 4.23% 29 908 4.20% 263 8144 3.57%
2 41 1293 5.88% 40 1267 5.94% 41 1272 5.89% 843 26139 11.45%
3 7 218 0.99% 4 140 0.66% 5 177 0.82% 392 12166 5.33%
4 3 96 0.44% 2 86 0.40% 2 90 0.42% 142 4415 1.93%
5 42 1325 6.03% 41 1289 6.05% 41 1292 5.98% 363 11248 4.93%
6 40 1252 5.70% 40 1242 5.83% 40 1245 5.76% 350 10864 4.76%
7 82 2569 11.69% 81 2522 11.83% 82 2543 11.77% 705 21850 9.57%
8 1 60 0.27% 1 41 0.19% 1 46 0.21% 81 2525 1.11%
9 41 1276 5.81% 40 1254 5.88% 40 1266 5.86% 351 10895 4.77%
10 2 88 0.40% 1 59 0.28% 2 77 0.36% 78 2413 1.06%
11 113 3524 16.04% 113 3504 16.44% 113 3508 16.24% 823 25513 11.18%
12 24 768 3.50% 23 743 3.49% 24 751 3.48% 212 6568 2.88%
13 59 1832 8.34% 58 1801 8.45% 58 1824 8.44% 459 14238 6.24%
14 41 1297 5.90% 41 1289 6.05% 41 1288 5.96% 337 10438 4.57%
15 42 1315 5.98% 42 1302 6.11% 42 1307 6.05% 353 10935 4.79%
16 1 46 0.21% 0 27 0.13% 1 37 0.17% 76 2341 1.03%
17 9 284 1.29% 8 264 1.24% 8 270 1.25% 73 2256 0.99%
18 2 90 0.41% 2 67 0.31% 2 83 0.38% 93 2879 1.26%
19 5 166 0.76% 3 121 0.57% 5 157 0.73% 217 6736 2.95%
20 3 100 0.46% 2 77 0.36% 2 78 0.36% 98 3037 1.33%
21 2 77 0.35% 1 57 0.27% 2 68 0.31% 85 2622 1.15%
22 7 242 1.10% 5 176 0.83% 7 219 1.01% 106 3288 1.44%
23 2 87 0.40% 2 75 0.35% 2 80 0.37% 132 4105 1.80%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 20313 92.45% 132835 58.20% /
2 385 1.75% 44886 19.67% /webstat/usage_200801.html
3 67 0.30% 6644 2.91% /webstat/usage_200810.html
4 49 0.22% 54 0.02% /plesk-stat/
5 49 0.22% 4762 2.09% /plesk-stat/webstat/usage_200810.html
6 23 0.10% 17 0.01% /gallery1/main.php
7 21 0.10% 20 0.01% /303032/
8 19 0.09% 192 0.08% /plesk-stat/webstat/
9 18 0.08% 182 0.08% /webstat/
10 17 0.08% 45 0.02% /favicon.ico
11 15 0.07% 1331 0.58% /plesk-stat/webstat/usage_200809.html
12 14 0.06% 1669 0.73% /webstat/usage_200808.html
13 13 0.06% 52 0.02% /303032/Work to date.htm
14 12 0.05% 1458 0.64% /webstat/usage_200809.html
15 11 0.05% 8 0.00% /303032/main.htm
16 11 0.05% 9 0.00% /plesk-stat/webstat-ssl/
17 10 0.05% 1204 0.53% /webstat/usage_200803.html
18 9 0.04% 10 0.00% /303032/main-a.htm
19 9 0.04% 7 0.00% /plesk-stat/anon_ftpstat/
20 9 0.04% 951 0.42% /plesk-stat/webstat/usage_200805.html
21 9 0.04% 1000 0.44% /webstat/usage_200712.html
22 8 0.04% 12 0.01% /303032/main-b.htm
23 8 0.04% 49 0.02% /plesk-stat/ftpstat/
24 8 0.04% 662 0.29% /webstat/usage_200711.html
25 8 0.04% 910 0.40% /webstat/usage_200802.html
26 8 0.04% 913 0.40% /webstat/usage_200805.html
27 8 0.04% 935 0.41% /webstat/usage_200806.html
28 8 0.04% 919 0.40% /webstat/usage_200807.html
29 7 0.03% 5 0.00% /Main.htm
30 7 0.03% 238 0.10% /plesk-stat/ftpstat/usage_200509.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 20313 92.45% 132835 58.20% /
2 385 1.75% 44886 19.67% /webstat/usage_200801.html
3 1 0.00% 15427 6.76% /william.mpg
4 67 0.30% 6644 2.91% /webstat/usage_200810.html
5 49 0.22% 4762 2.09% /plesk-stat/webstat/usage_200810.html
6 14 0.06% 1669 0.73% /webstat/usage_200808.html
7 12 0.05% 1458 0.64% /webstat/usage_200809.html
8 15 0.07% 1331 0.58% /plesk-stat/webstat/usage_200809.html
9 10 0.05% 1204 0.53% /webstat/usage_200803.html
10 9 0.04% 1000 0.44% /webstat/usage_200712.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 20313 92.45% 3247 82.85% /
2 385 1.75% 380 9.70% /webstat/usage_200801.html
3 49 0.22% 32 0.82% /plesk-stat/
4 67 0.30% 28 0.71% /webstat/usage_200810.html
5 49 0.22% 19 0.48% /plesk-stat/webstat/usage_200810.html
6 19 0.09% 15 0.38% /plesk-stat/webstat/
7 21 0.10% 12 0.31% /303032/
8 15 0.07% 12 0.31% /plesk-stat/webstat/usage_200809.html
9 14 0.06% 11 0.28% /webstat/usage_200808.html
10 11 0.05% 8 0.20% /303032/main.htm

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 20313 92.45% 3239 82.92% /
2 385 1.75% 379 9.70% /webstat/usage_200801.html
3 49 0.22% 25 0.64% /plesk-stat/webstat/usage_200810.html
4 49 0.22% 24 0.61% /plesk-stat/
5 23 0.10% 13 0.33% /gallery1/main.php
6 15 0.07% 13 0.33% /plesk-stat/webstat/usage_200809.html
7 21 0.10% 11 0.28% /303032/
8 18 0.08% 11 0.28% /webstat/
9 14 0.06% 9 0.23% /webstat/usage_200808.html
10 12 0.05% 8 0.20% /webstat/usage_200809.html

Top 30 of 235 Total Sites
# Hits Files KBytes Visits Hostname
1 4841 22.03% 4841 22.71% 32403 14.20% 683 16.97% venus.os.pl
2 4756 21.65% 4756 22.31% 31834 13.95% 925 22.98% datacenter-80-148-92-77.sadecehosting.net
3 4649 21.16% 4649 21.81% 31117 13.63% 475 11.80% roxinet.com
4 2539 11.56% 2539 11.91% 16994 7.45% 411 10.21% s575.evanzo-server.de
5 2422 11.02% 2422 11.36% 16211 7.10% 263 6.53% web17.dnsgeral.com
6 468 2.13% 300 1.41% 34487 15.11% 149 3.70% crawl-66-249-70-66.googlebot.com
7 376 1.71% 376 1.76% 43837 19.21% 375 9.32% 63.52.184.91.unassigned.as34225.net
8 174 0.79% 174 0.82% 1158 0.51% 34 0.84% alpha622.server4you.de
9 134 0.61% 134 0.63% 1012 0.44% 91 2.26% dd18416.kasserver.com
10 78 0.35% 43 0.20% 2228 0.98% 23 0.57% crawl-16.cuill.com
11 67 0.30% 21 0.10% 101 0.04% 23 0.57% llf320039.crawl.yahoo.net
12 66 0.30% 48 0.23% 2991 1.31% 27 0.67% host10.marfin.ondsl.gr
13 61 0.28% 19 0.09% 1150 0.50% 17 0.42% crawl-11.cuill.com
14 59 0.27% 59 0.28% 395 0.17% 11 0.27% 117.5.154.106
15 57 0.26% 57 0.27% 11 0.00% 21 0.52% 212.116.219.190
16 50 0.23% 34 0.16% 2232 0.98% 2 0.05% 38.100.41.112
17 48 0.22% 10 0.05% 248 0.11% 1 0.02% 69.58.178.30
18 40 0.18% 40 0.19% 8 0.00% 14 0.35% 67.69.254.245
19 36 0.16% 36 0.17% 241 0.11% 17 0.42% 1.19.227.121.broad.sz.js.dynamic.163data.com.cn
20 34 0.15% 34 0.16% 456 0.20% 5 0.12% firejuice.dream.net.ua
21 33 0.15% 33 0.15% 6 0.00% 10 0.25% 212.116.219.170
22 26 0.12% 26 0.12% 174 0.08% 12 0.30% 58.210.106.192
23 24 0.11% 10 0.05% 36 0.02% 5 0.12% vector.cis.uni-muenchen.de
24 23 0.10% 23 0.11% 864 0.38% 14 0.35% 206.51.230.26
25 23 0.10% 23 0.11% 153 0.07% 12 0.30% compression01.stkn.mdsg-pacwest.com
26 21 0.10% 21 0.10% 141 0.06% 7 0.17% 222.93.162.228
27 21 0.10% 21 0.10% 1059 0.46% 13 0.32% 94.102.60.77
28 20 0.09% 20 0.09% 134 0.06% 1 0.02% 221.225.236.252
29 20 0.09% 20 0.09% 4 0.00% 12 0.30% svr1.rotbaneng.com
30 18 0.08% 18 0.08% 3 0.00% 11 0.27% 67.69.254.243

Top 10 of 235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 1.71% 376 1.76% 43837 19.21% 375 9.32% 63.52.184.91.unassigned.as34225.net
2 468 2.13% 300 1.41% 34487 15.11% 149 3.70% crawl-66-249-70-66.googlebot.com
3 4841 22.03% 4841 22.71% 32403 14.20% 683 16.97% venus.os.pl
4 4756 21.65% 4756 22.31% 31834 13.95% 925 22.98% datacenter-80-148-92-77.sadecehosting.net
5 4649 21.16% 4649 21.81% 31117 13.63% 475 11.80% roxinet.com
6 2539 11.56% 2539 11.91% 16994 7.45% 411 10.21% s575.evanzo-server.de
7 2422 11.02% 2422 11.36% 16211 7.10% 263 6.53% web17.dnsgeral.com
8 66 0.30% 48 0.23% 2991 1.31% 27 0.67% host10.marfin.ondsl.gr
9 50 0.23% 34 0.16% 2232 0.98% 2 0.05% 38.100.41.112
10 78 0.35% 43 0.20% 2228 0.98% 23 0.57% crawl-16.cuill.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 2227 10.14% http://kvs-elastotek.de/tmp/20/nice-firm-boob.php
2 1211 5.51% http://41tube.com/css/tmp/1/604.htm
3 1211 5.51% http://kadernictvostyl.host.sk/imgs/tmp/21/tara-reid-boob-flash.php
4 1211 5.51% http://ladybox-kick.com/zaloha/data/inc/78/184.htm
5 1211 5.51% http://mbrmediaandentertainment.com/js/tmp/71/teen-lesbian-sex.php
6 1211 5.51% http://omlugsaa.com/images/tmp/35/589.htm
7 1211 5.51% http://small-expressions.com/ac/images/inc/32/339.htm
8 1211 5.51% http://zsdoszkocs.extra.hu/kiallitas/cor/tmp/43/779.htm
9 1210 5.51% http://jeshannon.com/cart/images/tmp/32/cock-huge-pussy.php
10 1210 5.51% http://kanalaseva.freeweb.hu/gyujtes3_elemei/tmp/50/833.htm
11 1210 5.51% http://konserwacja.beep.pl/inc/47/522.htm
12 1210 5.51% http://uczniowie.lo-zywiec.pl/~pandzel/omniejpg/tmp/32/monster-cock-fest.php
13 1209 5.50% http://golfsoria.net/tmp/21/123.htm
14 1207 5.49% http://wanderhuette-waltersdorf.de/tina/images/tmp/76/836.htm
15 1174 5.34% - (Direct Request)
16 661 3.01% http://nfaes.com/includes/img/tmp/84/god-and-my-mom-and-dad-site-myspace-com.php
17 469 2.13% http://karsuva.puslapiai.lt/wp-includes/js/tmp/70/numbness-in-left-leg.php
18 376 1.71% http://janlandmedieareview.wordpress.com/
19 280 1.27% http://blackhatbootcamp.com/blog/
20 218 0.99% http://carforums-net.com/
21 133 0.61% http://www.reedb.com
22 117 0.53% http://johandaems.net/dev/tmp/27/busty-sammie-black.php
23 64 0.29% http://digitalgoods4you.com
24 58 0.26% http://logiciel-turf.izimailing.com
25 58 0.26% http://windev.izimailing.com
26 58 0.26% http://www.referencement-internet-france.net/pantalon-vinyl/index.htm
27 30 0.14% http://www.sysroot.ru
28 23 0.10% http://www.google.de
29 17 0.08% http://search.ukr.net
30 5 0.02% http://afreespywareremoval.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stc.zip

Top 15 of 100 Total User Agents
# Hits User Agent
1 19207 87.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 463 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 376 1.71% Mozilla/5.0
4 280 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 280 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 239 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 139 0.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 117 0.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 65 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 50 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 48 0.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 38 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 38 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 30 0.14% GNU 7.086
15 26 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for October 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7950 36.18% 7653 35.90% 86749 38.01% US Commercial
2 5447 24.79% 5254 24.65% 78790 34.52% Network
3 4842 22.04% 4842 22.71% 32520 14.25% Poland
4 2738 12.46% 2723 12.77% 18189 7.97% Germany
5 773 3.52% 670 3.14% 6990 3.06% Unresolved/Unknown
6 66 0.30% 48 0.23% 2991 1.31% Greece
7 55 0.25% 43 0.20% 279 0.12% China
8 34 0.15% 34 0.16% 456 0.20% Ukraine
9 12 0.05% 12 0.06% 392 0.17% France
10 11 0.05% 11 0.05% 2 0.00% Hong Kong
11 10 0.05% 4 0.02% 18 0.01% United Kingdom
12 9 0.04% 9 0.04% 1 0.00% Norway
13 7 0.03% 7 0.03% 652 0.29% Brazil
14 6 0.03% 6 0.03% 1 0.00% India
15 4 0.02% 2 0.01% 14 0.01% Seychelles
16 2 0.01% 1 0.00% 7 0.00% Non-Profit Organization
17 2 0.01% 2 0.01% 0 0.00% Japan
18 1 0.00% 1 0.00% 115 0.05% Argentina
19 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 1 0.00% 7 0.00% Russian Federation
21 1 0.00% 1 0.00% 76 0.03% Singapore


Generated by Webalizer Version 2.01